The AMPAC USA Fully Equipped LX Series Commercial Turnkey Brackish Reverse Osmosis 6,000 GPD | AP6000-LX is the result of 28 years of experience with the needs and requirements of commercial pure water consumers with brackish and well water. This includes family homes, restaurants, coffee stores, convenience stores, microbreweries, supermarket produce and food preparation operations, misting and humidification systems, car wash facilities, and many other businesses that must have consistently high-quality water for their daily operations. The key factors are reliability, serviceability, and consistent performance with minimum user intervention that are achieved in the solid design of the AMPAC USA LX Series systems. Powder Coated Welded Aluminum is used to build our frames, Stainless Steel pressure vessels and fastening hardware to provide the structural strength and corrosion resistance appropriate for a commercial appliance.
Frame | Powder Coated One-Piece Aluminum w/Diamond Plate |
Membranes | (3) ea TFC 4″ x 40″ |
Vessels | 4″ x 40″ Stainless Steel or FRP |
Pump | Goulds Multi-Stage Jet Pump with Safeguards (SS option) |
Gauges – Glycerin Filled | Pre-Filter PSI, Post-Filter PSI, Booster Pump PSI |
Valves | System Pressure, Recycle Pressure |
Switches | Low PSI Cutout, Tank Full Cutout |
Electrical | 110 or 220 V, 50 or 60 Hz, single or Three phase |
Motor | 2 Hp – 1725 rpm |
Connections | 1″ Quick Tubing Connectors |
Capacity per US Gallon | 4.17 GPM – 6,000 GPD |
Capacity per Liters | 15.8 LPM – 22,710 LPD |
Operating Pressure | 170 – 225 psi |
Typical Recovery | 33% – 50% |
Typical Rejection | 99% |
Max Feed TDS – Hardness | 2500 ppm – 15 grains For Municipal Water Design |
Max Feed TDS – Hardness | 10,000 ppm – 25 grains For Brackish Water Design |
Max Feed Temp | 113 degrees F |
Feed pH Range | 2-11 |
Max Chlorine | less than 0.1 ppm |
Dimensions | 52″ wide x 30″ deep x 62″ height. |
Weight | 240 Lbs. / 110 Kgs. |
Make of System: Fully Automated Turnkey Water Purification System including pre-treatment Modules and Reverse Osmosis System fully built on a Powder Coated Welded Aluminum Skid with Diamond Plate Base using good industrial practice and following manufacturer’s guidelines for every component.
Make of System: AP6000-LX
Origin: Made in the USA
Backwash & Regenerations Cycle: Ion Exchange System Cycle on Metered Basis, Multimedia System Cycle on Timer Basis and can be Adjustable up to 120 Minutes at any given time.
Delivery Terms: System is ready to be crated and shipped, on average 2-3 Weeks from the day of receipt of purchase order.
System production is based on the following conditions: 10,000ppm NaCI feed water, 77°f/ 25°c Operating temperature and 3.0-11.0pH Range. Actual feed water analysis may require special consideration affecting final design and pricing.
*Prices are subject to change without notice.
Provide customers with high quality products, solutions and services to
achieve the common success of enterprises and employees.