The AMPAC USA™ Emergency Portable Reverse Osmosis 300 GPD | TR-300 Unit that has been specifically designed for Disaster Preparedness Applications, where large amounts of pure water are required at the cheapest running costs.
The TR-300 will Produce up to 12.5 GPH (Gallons per Hour) of Pure water
Standard Features:
|
Frame | Powder Coated One Piece Aluminum Dolly |
Membranes | (1) ea TFC 2.5″ x 21″ |
Vessels | 2.5″ x 21″ FRP |
Pump | Procon Rotary Vane with Safeguards (SS option) |
Gauges – Glycerin Filled | Booster Pump PSI |
Valves | System Pressure |
Switches | Low-Pressure Cutout, High-Pressure Cutout |
Electrical | 110 or 220 V, 50 or 60 Hz, 1 phase |
Motor | 1/3 Hp – 1725 rpm |
Connections | 1/2″ Quick Tubing Connectors |
Capacity per US Gallon | 12.5 gal per hr – 300 gals per day |
Capacity per Liters | 56.2 Liters per min – 1350 Liters per day |
Operating Pressure | 170 – 225 psi |
Typical Recovery | 40% – 75% |
Typical Rejection | 99.2% |
Max Feed TDS – Hardness | 2500 ppm – 15 grains For Municipal Water Design |
Max Feed TDS – Hardness | 10,000 ppm – 25 grains For Brackish Water Design |
Max Feed Temp | 113 degrees F |
Feed pH Range | 3 -11 |
Max Chlorine | less than 0.1 ppm |
Dimensions | 24″ wide x 28″ deep x 34″ ht. |
Provide customers with high quality products, solutions and services to
achieve the common success of enterprises and employees.